sales.ashirvad556@gmail.com |
+91-9377824775, +91-9824024775 |
Specifications
Brand Name | ASHIRVAD |
Model No. | AIADSL-150 / AIADSL-250 |
Direction | Left to Right. |
Labeling Capacity | 40 to 120 Bottles / min. (Depending upon size of bottles). |
Machine Dimensions | 2440 mm (L) X 910 mm (W) X 1200 mm (H). |
Power Characteristics | 230 Volts. (Single Phase) AC 50 Hz. |
A.C. Drive | 1 HP Single Phase. |
Gear Box | Imported. |
Main Motor | 0.5 HP |
Conveyor Motor | 0.5 HP |
Servo Motor | 75 Watt. |
Sensor | 2 Nos. (Product Sensor and Label Sensor) |
Salient Features:
Input Specifications
Label Height | 10 mm to 160 mm. |
Label Length | 12 mm to Unlimited. |
Gap between Two Labels | Minimum 5 mm. |
Label Roll Die | 300 mm Maximum. |
Label Core Die | 75 mm. |
Container Die | 20 mm TO 100 mm. |
PLC / HMI | Delta / Panasonic or Imported. |