sales.ashirvad556@gmail.com |
+91-9377824775, +91-9824024775 |
Specifications
Brand Name | ASHIRVAD |
Model No. | AIASL-150 |
Machine Direction | Left to Right. |
Machine Dimension | 1828 mm (L) X 910 mm (W) X1220 mm (H) |
Labeling Capacity | 40 to 60 Bottles / min. (Depending upon size of bottles). |
Power Characteristics | 230 Volt, Single Phase, A.C. 50Hz. |
A.C. Drive | 1 HP Single Phase. |
Stepper Drive | 4.5 A. |
Gear Box | Imported. |
Main Motor | 0.5 HP |
Conveyor Motor | 0.5 HP |
Stepper Motor | 85 Kg. |
Sensor | 2 Nos. (Product Sensor and Label Sensor) |
Salient Features:
Input Specifications
Label Height | 10 mm to 160 mm. |
Label Length | 12 mm to Unlimited. |
Gap between Two Labels | Minimum 5 mm. |
Label Roll Die | 300 mm Maximum. |
Label Core Die | 75 mm. |
Container Die | 20 mm TO 100 mm. |